DESCRIPTION | TAPE | LABEL |
---|---|---|
Goods format | Roll form | |
Core Material | Paper/ PVC(optional) | |
Standard Length | 50mtr | 100mtr |
Standard Width | 2 inch(50mm)- Optional for special size | |
Colors | 6 Standard colors | |
Red / Blue / White/ Silver/ Black/ Transparent | ||
Brittle Synthetic Paper | 1 color White | |
Working Temperature | -5'C - 80'C | |
Storing Temperature | Below 25'C | |
Storing Humidity | Below 60RH | |
Type of Glue | Water Base | Oil Base |
Characteristic | Smooth surface and initial bonding is weaker compare to oil base glue but after 30min the bonding is same as oil base glue | lnitial bonding is stronger than water base glue and.price is 5% higher than water base glue |
Storing | 12 months | 12 months |
Product Code | Type | Red | Blue | Black | White | Silver | Transparent |
---|---|---|---|---|---|---|---|
SECURITY TAPE ST XX XXX SECURITY TAPE ST XX XXX |
SEMI TRANSFER - AA FULL TRANSFER - BB TOTAL TRANSFER - CC NON TRANSFER - DD |
R01 | B02 | BLA03 | W04 | So5 | T06 |
BRITTLE SYNTHETIC PAPER | N/A | ONLY WHITE COLOR- BSP1 |